Product description
Product model | - | ZDC-6 |
Total mass | kg | 6180 |
Overall dimension mm | mm | 7200*2000*2600 |
Rated elevating capacity | kg | 6000 |
Max. Lifting Height | m | 22m |
Main hook single load | kg | 6000 |
Main hook single elevating speed | m/min | 53 |
Engine model | - | QUANCHAI485 |
Derailleur model | - | 131 gerabox |
Tires | - | 7.00-16 with spare tires |
Braking form | - | Oil brake |
Steering form | - | The steering wheel circulation ball type |
Crane jib structure | - | Hexagon |
Main Lifting Mechanism | - | Single winch |
Auxiliary Lifting Mechanism | - | Category one gear brake motor |
Swing Bearing | - | QWA.800.25A 50mn |
Vertical hydraulic leg | - | HSG125/90-350 |
Horizontal hydraulic leg | - | HSG50/30-1000 |
Platform | - | Anti-skidding and big |
Dynamic Motor | - | BM3-400 |
Crane Cab | - | Tailor-made |
The central axially symmetrical | - | Four oil ways |
Crane Start | - | Tailor-made |
Throttle | - | Hydraulic |
Warning Horn | - | Mono snail |
Pressure gauge and switch | - | Shockproof component |
Power Takeoff | - | Driving indoor operation zip type |
Hydraulic Oil Tank | - | Turntable rear mounted, counter weight combined type, special four-layer filters |
Contact us