In order to improve product quality, we start from the source, from the casting of components to the processing. The company has two sets of two tons of electric furnaces, 22 sets of machining centers and CNC machine tools, four processing lines, 80 sets of general equipment such as car, milling, grinding, stamping and drilling, which makes the key parts self-made and better guarantees the tractor. Product quality. Now it produces multi-cylinder horsepower 25-55 horsepower, single cylinder 18-30 horsepower six series 82 varieties of tractors, sold in 22 provinces and cities in China, and exported to Asia, Africa, Europe, America, Oceania and other regions. .
型号Model | TH1304 | TH1304-2 ' | |
形式Type | 4x4 | ||
长 Length | 4925 | 4950 | |
整机尺寸 (mm) | 宽 Width | 2300 | 2250 |
高 Height | 2850 | 2900 | |
Dimensions of Tractor | 前轮 Front Wheel 轮距Tread 后轮 Rear Wheel | 1650、1850、 | 1950 |
1700-2300 | |||
轴距 Wheel Base | 2660 | 2265 | |
最小离地间隙Min ground clearance | 425 | 400 | |
最小使用质量(kg) Min service quality | 4280 | 4294 | |
型号Model | WP6G130E311 | YCD4P33T6-130 | |
发动机 Engine | 形式Type | Water cooling four stroke | |
标定功率(kw) Rated Power | 95.6 | ||
标定转速(r/min) Rated Power | 2200 | 2300 | |
使用燃料Fuel | diesel | ||
轮胎 Tyre | 前轮Front Wheel | 13.6-24 | 14.9-26 |
后轮Rear Wheel | 16.9-34 | 18.4-38 | |
离合器Clutch | Dry type single chip double action | ||
变速箱 Transmission Box | 4x (2+1) x2 | ||
悬:挂装置类型Suspension Type | Three-point suspension | ||
动力输岀轴 | 类型和转速(r/min) Type and Recv | 540/1000r/min、760/850r/min、760/1000r/min | |
PTO | 花键外径尺寸spline type | 38 |
Contact us
whatsapp:+8613705373183
skype:+8613705373183
facebook: +8613705373183
wechat:+8613705373183
Tel:0537-2618997