Hydraulic piston powered rock splitter
hydraulic piston-powered rock splitter is new type hole piston type hydraulic rock splitter, hydraulic soundless blasting, hand hold rock splitter improved, and alternative of Expansive Demolition Agent, first need to drill hole 90mm 105mm by DTH hammer drill, insert splitting rods with multi piston cylinder button press rock by super high pressure of 1,500 kgf/cm2 (150 MPA) which is not possible from other rock demolition power packs at several seconds to splitting big block from rock body.
Model | Borehole diameter | drilling depth | Actual splitting force | weight | rated working pressure | spatial distance | Engine |
85 | 90mm | 1000mm | 1200KN/each | 30kg | 100~120Mpa | 500~700mm | electric machine/ |
90 | 95mm | 1000mm | 1200KN/each | 33kg | 100~120Mpa | 500~700mm | electric machine/ |
95 | 102 | 1000mm | 1300KN/each | 36kg | 100~120Mpa | 700~1000mm | electric machine/ |
100 | 105 | 1000mm | 1400KN/each | 40kg | 100~120Mpa | 700~1000mm | electric machine/ |
105 | 110 | 1000mm | 1500KN/each | 44kg | 100~120Mpa | 1000~1500mm | electric machine/ |
110 | 115 | 1000mm | 1600KN/each | 75kg | 100~120Mpa | 1000~1500mm | electric machine/ |
120 | 135 | 1000mm | 1700KN/each | 80kg | 100~120Mpa | 1000~1500mm | electric machine/ |
160 | 175 | 1000mm | 2280KN/each | 90kg | 100~120Mpa | 1000~1500mm | electric machine/ |
180 | 200 | 1000mm | 3000KN/each | 120kg | 100~120Mpa | 1000~1500mm | electric machine/ |
200 | 220 | 1000mm | 3800KN/each | 185kg | 100~120Mpa | 1000~1500mm | electric machine/ |
Payment Term
1: Payment Term: Cash, L/C, T/T and Western Union
2: Cash Paymen is only available customers who come to our factory
3: 30% in advance and balance before the shipment. If it is a small payment, please arrange the full payment.
4: In order to short the delivery time, please fax or emil us the bank slip once you settled the payment, we will make the production once get the copy and delivery ASAP after full payment.